Nome del Gioco | Tipologia di Gioco | Probabilita Teorica | Aprile, 2023 | Maggio, 2023 | Giugno, 2023 |
Spin a Win | Giochi arcade | 97.50% | - | - | - |
7 E Mezzo | Giochi da tavolo e giochi di carte | 96.15% - 99.54% | 92.44% | 100.08% | 89.80% |
Age of the Gods: Roulette | Giochi da tavolo e giochi di carte | 94.74% | 23.53% | 101.36% | 143.75% |
All Bets Blackjack | Giochi da tavolo e giochi di carte | 93.70% - 99.58% | - | 46.15% | 98.81% |
Baccarat | Giochi da tavolo e giochi di carte | 82.93% - 98.94% | 98.27% | 98.68% | 98.42% |
Cashback Blackjack | Giochi da tavolo e giochi di carte | 93.64% | 98.45% | 100.93% | 79.33% |
Casino Hold 'Em | Giochi da tavolo e giochi di carte | 93.74% - 99.18% | 133.33% | 144.00% | 56.45% |
Diamond Bet Roulette | Giochi da tavolo e giochi di carte | 92.11% | 70.44% | 103.52% | 85.55% |
Dragon Jackpot Roulette | Giochi da tavolo e giochi di carte | 96.06-97.32% | - | - | 75.88% |
Frankie Dettori's Magic Seven Blackjack | Giochi da tavolo e giochi di carte | 99.58% | 110.71% | - | 94.95% |
Lucky Lucky Blackjack | Giochi da tavolo e giochi di carte | 96.05% - 99.58% | 104.17% | 63.64% | - |
Mega Fire Blaze Roulette | Giochi da tavolo e giochi di carte | 97.30% | 92.73% | 81.08% | 108.38% |
Mini Roulette | Giochi da tavolo e giochi di carte | 92.31% - 96.15% | - | 97.78% | 92.77% |
Mobile Roulette | Giochi da tavolo e giochi di carte | 97.30% | - | - | - |
Perfect Blackjack Multihand 5 | Giochi da tavolo e giochi di carte | 99.58% | 47.54% | 91.63% | 63.56% |
Pinball Roulette | Giochi da tavolo e giochi di carte | 96.15% | - | - | 130.11% |
Premium American Roulette | Giochi da tavolo e giochi di carte | 94.74% | 66.67% | 77.84% | 120.00% |
Premium Blackjack | Giochi da tavolo e giochi di carte | 93.89% - 99.58% | 99.04% | 97.55% | 87.88% |
Premium European Roulette | Giochi da tavolo e giochi di carte | 97.30% | 97.54% | 96.32% | 92.84% |
Premium French Roulette | Giochi da tavolo e giochi di carte | 97.30% - 98.65% | 74.40% | 100.56% | 98.21% |
Vegas Blackjack! | Giochi da tavolo e giochi di carte | 98.34% | 105.19% | 83.65% | 93.34% |
3 Card Brag Live | Giochi dal vivo | 91.44% | 127.78% | 170.00% | - |
Adventures Beyond Wonderland Live | Giochi dal vivo | 96.58% | 83.67% | 97.90% | 91.91% |
All Bets Blackjack Live | Giochi dal vivo | 91.49% - 99.54% | 83.22% | 71.15% | 112.12% |
American Roulette Live | Giochi dal vivo | 94.74% | 200.00% | - | 108.08% |
Baccarat Live | Giochi dal vivo | 85.64% - 98.94% | 75.82% | 106.37% | 100.81% |
Blackjack Live | Giochi dal vivo | 99.53% | 90.10% | 99.46% | 92.48% |
Casino Hold 'Em Live | Giochi dal vivo | 93.74% - 99.18% | 19.74% | 108.27% | 82.49% |
Deal or No Deal: The Big Draw | Giochi dal vivo | 95.38-98.45% | 28.78% | 84.61% | 0.16% |
Dragon Tiger | Giochi dal vivo | 82.17-96.27% | 84.94% | - | - |
Football Roulette Live | Giochi dal vivo | 97.30% | 96.48% | 66.67% | 102.17% |
Football French Roulette Live | Giochi dal vivo | 97.30% | 119.29% | 22.53% | 111.83% |
French Roulette Live | Giochi dal vivo | 97.30% | 78.28% | 0.00% | 135.21% |
Hi-Lo Live | Giochi dal vivo | 96.00% - 96.67% | 110.01% | 92.24% | 99.61% |
Majority Rules Speed Blackjack Live | Giochi dal vivo | 99.46% | 0.00% | - | 94.54% |
Mega Fire Blaze Roulette Live | Giochi dal vivo | 97.30% | 88.01% | 87.76% | 74.96% |
Quantum Roulette Live | Giochi dal vivo | 97.30% | 96.42% | 96.17% | 97.08% |
Roulette Live | Giochi dal vivo | 97.30% | 93.45% | 88.00% | 92.73% |
Sette e Mezzo Live | Giochi dal vivo | 96.15% - 99.31% | 83.96% | 78.86% | 65.51% |
Spin a Win Live | Giochi dal vivo | 90.67% | 75.73% | 108.22% | 108.78% |
Spread Bet Roulette Live | Giochi dal vivo | 97.30% | - | - | - |
The Money Drop Live | Giochi dal vivo | 94.03% | 67.56% | 75.38% | 55.57% |
Unlimited Blackjack Live | Giochi dal vivo | 99.46% | 88.89% | 99.27% | 191.39% |
x1000 Quantum Roulette Live | Giochi dal vivo | 94.74% | 75.63% | 106.08% | 133.74% |
1-Of-A-Kind | Slot Machine | 94.46% | 95.04% | 93.59% | 84.05% |
A Night Out | Slot Machine | 97.06% | 150.16% | 88.78% | 91.74% |
Absolutely Mammoth! | Slot Machine | 96.49% | 91.19% | 76.67% | 72.09% |
Absolutely Mammoth! PowerPlay Jackpot | Slot Machine | 96.47% | 75.58% | 115.48% | 115.98% |
Ace Ventura | Slot Machine | 96.18% | 88.14% | 130.79% | 139.57% |
Age of Egypt | Slot Machine | 97.05% | 105.20% | 97.94% | 101.72% |
Age of the Gods | Slot Machine | 94.03% - 95.02% | 103.89% | 84.61% | 88.44% |
Age of the Gods Norse: Book of Dwarves | Slot Machine | 94.11% | 74.87% | 97.58% | 100.77% |
Age of the Gods Norse: Gods and Giants | Slot Machine | 94.38% | 28.01% | 41.80% | 89.03% |
Age of the Gods Norse: King of Asgard | Slot Machine | 94.56% | 99.34% | 157.98% | 34.71% |
Age of the Gods Norse: Norse Legends | Slot Machine | 94.20% | 84.81% | 52.28% | 126.13% |
Age of the Gods Norse: Ways of Thunder | Slot Machine | 94.50% | 39.84% | 9.59% | - |
Age of the Gods: Apollo Power | Slot Machine | 95.48% | 97.75% | 105.73% | 118.87% |
Age of the Gods: Book of Oracle | Slot Machine | 95.49% | 122.84% | 75.37% | 65.26% |
Age of the Gods: Epic Troy | Slot Machine | 96.45% | 57.70% | 91.96% | 54.61% |
Age of the Gods: Fate Sisters | Slot Machine | 91.33% | 78.08% | 86.64% | 121.44% |
Age of the Gods: Furious Four | Slot Machine | 94.87% | 91.16% | 74.25% | 83.53% |
Age of the Gods: Glorious Griffin | Slot Machine | 95.09% | 101.76% | 104.58% | 80.26% |
Age of the Gods: God of Storms | Slot Machine | 95.15% | 92.03% | 92.10% | 86.21% |
Age of the Gods: God of Storms II | Slot Machine | 95.15% | 91.89% | 89.80% | 89.55% |
Age of the Gods: Goddess of Wisdom | Slot Machine | 93.89% - 94.94% | 87.21% | 86.78% | 131.04% |
Age of the Gods: King of Olympus | Slot Machine | 94.99% | 99.73% | 87.90% | 90.89% |
Age of the Gods: Maze Keeper | Slot Machine | 95.00% | 132.69% | 69.18% | 88.14% |
Age of the Gods: Medusa & Monsters | Slot Machine | 95.10% | 93.42% | 77.61% | 89.79% |
Age of the Gods: Mighty Midas | Slot Machine | 95.35% | 84.85% | 93.09% | 120.06% |
Age of the Gods: Prince of Olympus | Slot Machine | 93.83% | 78.28% | 95.98% | 77.63% |
Age of the Gods: Ruler of the Dead | Slot Machine | 96.53% | 95.18% | 76.14% | 114.95% |
Age of the Gods: Ruler of the Seas | Slot Machine | 95.37% | 80.42% | 79.03% | 18.75% |
Age of the Gods: Ruler of the Sky | Slot Machine | 90.05% | 180.62% | 82.49% | 104.09% |
Age of the Gods: Rulers of Olympus | Slot Machine | 94.06% | 74.57% | 89.94% | 91.08% |
Age of the Gods: Wheels of Olympus | Slot Machine | 95.09% - 95.14% | 90.50% | 95.60% | 108.42% |
Age of the Gods: Wonder Warriors | Slot Machine | 95.45% | 164.18% | 184.04% | 73.25% |
Anaconda Uncoiled | Slot Machine | 94.89% | 72.80% | 59.46% | 96.96% |
Anaconda Wild II | Slot Machine | 96.47% | 118.94% | 65.34% | 75.21% |
Aztec Expedition Thundershots | Slot Machine | 95.50% | 186.49% | 65.43% | 69.18% |
Beach Life | Slot Machine | 93.25% | 46.95% | 91.11% | 78.10% |
Bee Frenzy Thundershots | Slot Machine | 96.14% | 155.71% | 259.49% | 66.36% |
Better Wilds | Slot Machine | 96.42% | 81.39% | 113.84% | 79.67% |
Better Wilds PowerPlay Jackpot | Slot Machine | 93.39% | 131.79% | 94.15% | 156.10% |
Blazing Bells | Slot Machine | 96.37% | 60.73% | 80.48% | 121.86% |
Blazing Bells PowerPlay Jackpot | Slot Machine | 93.52% | 89.66% | 87.59% | 54.95% |
Bobby George: Sporting Legends | Slot Machine | 96.50% | 77.17% | 74.04% | 69.38% |
Bombs | Slot Machine | 95.63% | 110.79% | 79.66% | 81.81% |
Bonus Train Bandits | Slot Machine | 96.12% | 104.33% | 69.98% | 128.25% |
Book of Kings | Slot Machine | 96.63% | 83.11% | 95.65% | 88.89% |
Book of Kings PowerPlay Jackpot | Slot Machine | 93.47% | 104.50% | 84.51% | 110.38% |
Book of Kings 2 PowerPlay Jackpot | Slot Machine | 96.46% | 79.66% | 82.60% | 86.24% |
Bounty of the Beanstalk | Slot Machine | 94.00% | - | - | - |
Breakout Bob | Slot Machine | 96.52% | 41.70% | 112.98% | 106.46% |
Brian Lara: Sporting Legends | Slot Machine | 94.08% | 74.61% | 70.96% | 45.82% |
Buccaneer Blast | Slot Machine | 96.15% | 101.38% | 75.00% | - |
Buffalo Blitz | Slot Machine | 95.96% | 95.42% | 94.18% | 94.94% |
Buffalo Blitz II | Slot Machine | 95.96% | 82.08% | 85.48% | 91.34% |
Buffalo Blitz Megaways | Slot Machine | 95.19% | 86.50% | 95.16% | 86.00% |
Cascading Cave | Slot Machine | 95.83% | 7.78% | 104.79% | 146.39% |
Cash Collect: Atlantis | Slot Machine | 96.25% | 100.70% | 78.71% | 74.70% |
Cash Collect: Gold Rush | Slot Machine | 95.62% | 90.35% | 87.07% | 88.34% |
Cash Collect: Halloween Fortune | Slot Machine | 95.67% | 91.49% | 94.67% | 104.34% |
Cash Collect: Leprechaun's Luck | Slot Machine | 95.38% | 69.07% | 94.50% | 74.86% |
Cash Collect: Sahara Riches | Slot Machine | 95.67% | 87.00% | 88.66% | 73.37% |
Cash Collect: Sahara Riches Megaways | Slot Machine | 93.47% | 95.45% | 95.28% | 109.11% |
Cash Collect: Silver Bullet Bandit | Slot Machine | 95.44% | 85.11% | 94.15% | 97.18% |
Cash Collect: The Walking Dead | Slot Machine | 93.39% | 93.92% | 96.60% | 86.17% |
Captain's Treasure | Slot Machine | 97.06% | 96.36% | 95.48% | 95.13% |
Casino Charms | Slot Machine | 96.06% | 60.76% | 73.58% | 57.20% |
Cat Queen | Slot Machine | 93.60% | 100.98% | 96.39% | 93.78% |
Chili Eruption Thundershots | Slot Machine | 96.17% | 106.05% | 66.48% | 48.70% |
Chilli Xtreme | Slot Machine | 93.96% | 128.06% | 77.08% | 57.86% |
Chilli Xtreme PowerPlay Jackpot | Slot Machine | 95.17% | - | 99.57% | 62.68% |
Chinese Kitchen | Slot Machine | 96.92% | 90.18% | 90.50% | 91.52% |
Christmas Jackpot Bells | Slot Machine | 94.03% | 103.35% | 85.37% | 89.58% |
Curse of Anubis | Slot Machine | 96.02% | 70.55% | 70.61% | 88.39% |
Da Vinci's Vault | Slot Machine | 92.06% | 69.85% | - | - |
Devil Wilds | Slot Machine | 94.50% | - | 26.32% | 102.63% |
Diamond Rise | Slot Machine | 95.96% | 86.91% | 98.49% | 101.06% |
Djinn of Storms PowerPlay Jackpot | Slot Machine | 93.50% | 78.51% | 86.43% | 78.94% |
Dragon Champions | Slot Machine | 97.05% | 105.89% | 109.03% | 94.63% |
Dragon's Hall Thundershots | Slot Machine | 95.35% | 73.25% | 67.04% | 72.32% |
Dragon Spark | Slot Machine | 96.31% | 65.96% | 58.48% | 111.60% |
Egyptian Emeralds | Slot Machine | 96.39% | 99.03% | 87.12% | 95.02% |
Egyptian Emeralds PowerPlay Jackpot | Slot Machine | 93.41% | 96.03% | 94.80% | 119.92% |
Eliminators | Slot Machine | 97.75% | 32.14% | 25.99% | 80.84% |
Empire Treasures: Pride of Persia | Slot Machine | 95.00% | 100.28% | 83.43% | 93.04% |
Empire Treasures: The Queen's Curse | Slot Machine | 95.35% | 116.93% | 108.38% | 91.45% |
Empire Treasures: Vikings | Slot Machine | 93.16% | 42.90% | 72.13% | 63.23% |
Empire Treasures: Wild Crusade | Slot Machine | 94.41% | 83.84% | 97.42% | 83.32% |
Epic Ape | Slot Machine | 95.96% | 79.54% | 95.99% | 97.01% |
Epic Ape II | Slot Machine | 95.96% | 102.41% | 87.52% | 91.28% |
Eye of Anubis | Slot Machine | 95.76% | 77.74% | 100.23% | 89.15% |
Fairy Gathering Thundershots | Slot Machine | 95.59% | 202.64% | 66.97% | 43.52% |
Fire 4: Cash Collect Quattro | Slot Machine | 93.07% | - | 64.89% | 96.41% |
Fire Blaze: Adventure Trail | Slot Machine | 96.64% | 95.24% | 68.34% | 75.85% |
Fire Blaze: Blue Wizard | Slot Machine | 96.50% | 83.81% | 97.82% | 89.53% |
Fire Blaze: Blue Wizard Megaways | Slot Machine | 95.47% | 113.82% | 98.56% | 86.88% |
Fire Blaze: Eternal Lady | Slot Machine | 96.50% | 88.34% | 121.78% | 99.88% |
Fire Blaze: Fire Fighter | Slot Machine | 94.97% | 93.80% | 92.12% | 113.26% |
Fire Blaze: Green Wizard | Slot Machine | 94.91% | 97.51% | 91.88% | 97.72% |
Fire Blaze: Golden Macaque | Slot Machine | 96.73% | 92.61% | 93.78% | 89.24% |
Fire Blaze: Jinns Moon | Slot Machine | 96.58% | 104.71% | 83.09% | 92.77% |
Fire Blaze: Pearls Pearls Pearls | Slot Machine | 96.50% | 70.79% | 134.92% | 92.47% |
Fire Blaze: Pharaoh's Daughter | Slot Machine | 96.50% | 89.47% | 96.10% | 81.56% |
Fire Blaze: Red Wizard | Slot Machine | 96.49% | 82.19% | 90.99% | 107.55% |
Fire Blaze: Sky Queen | Slot Machine | 96.58% | 98.70% | 94.36% | 83.12% |
Fire Blaze: Toltec Blocks | Slot Machine | 94.92% | - | 105.06% | 87.04% |
Fire Blaze: Tsai Shen's Gift | Slot Machine | 96.50% | 93.69% | 100.96% | 89.01% |
Fire Blaze Golden: Amazing Factory | Slot Machine | 96.50% | 94.22% | 97.60% | 106.70% |
Fire Blaze Golden: Buccaneer Bells | Slot Machine | 96.48% | 107.03% | 76.20% | 55.97% |
Fire Blaze Golden: Tundra Wolf | Slot Machine | 96.46% | 93.66% | 101.44% | 95.25% |
Fire Blaze Quattro: Celtic Charm | Slot Machine | 94.82% | 94.45% | 73.57% | 57.42% |
Fishin' Bonanza | Slot Machine | 96.51% | 85.83% | 69.88% | 69.56% |
Flaming Bars | Slot Machine | 95.51% | 85.21% | 98.37% | 161.86% |
Football! Cash Collect | Slot Machine | 94.91% | 94.45% | 77.14% | 115.70% |
Forest Prince | Slot Machine | 95.84% | 41.16% | 70.37% | 49.63% |
Fortune Fortune Thundershots | Slot Machine | 95.92% | 100.99% | 150.87% | 106.20% |
Fortunes of the Fox | Slot Machine | 95.11% | - | - | - |
Frankie Dettori: Sporting Legends | Slot Machine | 93.02% | 99.86% | 87.46% | 89.24% |
Frankie Dettori's Magic Seven | Slot Machine | 95.99% | 85.24% | 92.34% | 95.73% |
Frogs Gift | Slot Machine | 96.76% | 163.84% | 121.19% | 104.26% |
Fruity Showers | Slot Machine | 93.44% | 115.42% | 71.16% | 88.29% |
Full Moon: White Panda | Slot Machine | 95.90% | 89.09% | 101.15% | 86.76% |
Full Moon: Wild Track | Slot Machine | 95.93% | 128.96% | 95.75% | 84.80% |
Gem Heat | Slot Machine | 92.05% | 74.82% | 82.58% | 84.15% |
Gem Splash: Kings Court | Slot Machine | 92.38% | 120.98% | 83.77% | 69.29% |
Gem Splash: Marilyn Monroe | Slot Machine | 92.48% | 91.63% | 94.47% | 83.24% |
Gem Splash: Rainbows Gift | Slot Machine | 92.47% | 100.06% | 73.99% | 118.34% |
Gladiator Jackpot | Slot Machine | 91.46% | 123.90% | 89.32% | 89.24% |
Gladiator: Road to Rome | Slot Machine | 94.05% | 80.39% | 86.63% | 88.17% |
Glorious Guardians | Slot Machine | 96.49% | 192.27% | 56.20% | 85.34% |
Gold Hit: O'Reilly's Riches | Slot Machine | 93.31% | 81.24% | 81.81% | 97.12% |
Gold Pile: Orangutan! | Slot Machine | 96.46% | 59.43% | 134.74% | 64.89% |
Gold Pile: Toltec Treasure | Slot Machine | 96.46% | 93.08% | 70.65% | 152.19% |
Grand Junction: Enchanted Inca | Slot Machine | 96.45% | 86.03% | 71.00% | 106.94% |
Grand Junction: Golden Guns | Slot Machine | 94.66% | 90.42% | 79.72% | 95.43% |
Grand Junction: Mountain Express | Slot Machine | 95.16% | - | 91.41% | 79.44% |
Grease | Slot Machine | 94.46% | - | 87.46% | - |
Great Blue | Slot Machine | 96.03% | 102.50% | 97.22% | 86.19% |
Great Blue Jackpot | Slot Machine | 94.03% | 98.68% | 89.53% | 87.39% |
Hainan Ice | Slot Machine | 96.82% | 6.67% | 57.34% | 13.33% |
Halloween Fortune | Slot Machine | 97.06% | 97.05% | 96.01% | 97.62% |
Halloween Fortune II | Slot Machine | 94.99% | 89.76% | 91.24% | 97.69% |
Heroes Arrow | Slot Machine | 95.43% | 55.68% | 134.93% | 84.94% |
Highway Kings | Slot Machine | 97.06% | 240.33% | 99.74% | 87.80% |
Hit Bar | Slot Machine | 92.97% | 92.01% | 102.59% | 96.20% |
Hologram Wilds | Slot Machine | 95.97% | - | - | |
Honey Gems | Slot Machine | 93.58% | - | 77.70% | 106.94% |
Hot Crown Deluxe | Slot Machine | 95.94% | 107.19% | 92.89% | 77.72% |
Hot Gems | Slot Machine | 95.99% | 94.97% | 98.24% | 96.48% |
Hot Gems Xtreme | Slot Machine | 95.81% | 81.49% | 92.49% | 119.41% |
Hot Gems Xtreme PowerPlay Jackpot | Slot Machine | 91.95% | 13.87% | 48.04% | 27.48% |
Ishtar: Power Zones | Slot Machine | 95.52% | 64.42% | 96.16% | 50.91% |
Jackpot Bells | Slot Machine | 94.03% | 100.39% | 83.27% | 91.56% |
Jackpot Giant | Slot Machine | 94.22% | 105.06% | 68.04% | 85.28% |
Jane Jones - Book of Kings 2 | Slot Machine | 96.50% | - | - | 116.58% |
Jekyll & Hyde | Slot Machine | 96.16% - 96.22% | - | - | - |
Joker Hot Reels | Slot Machine | 94.52% | 81.53% | 92.12% | 86.79% |
Joker Rush | Slot Machine | 93.93% | 91.57% | 85.27% | 87.79% |
Jungle Giants | Slot Machine | 95.06% | 110.79% | 86.65% | 90.34% |
Jungle Trouble | Slot Machine | 96.04% - 96.07% | 92.66% | 90.34% | 95.93% |
Jurassic Island | Slot Machine | 96.47% | 87.50% | 101.59% | 118.43% |
Jurassic Island II | Slot Machine | 95.70% | 66.78% | 69.72% | 102.22% |
King Blitz | Slot Machine | 95.55% | 88.43% | 89.35% | 87.17% |
Kingdoms Rise: Battle Beast | Slot Machine | 92.23% | 77.22% | 93.13% | 91.69% |
Kingdoms Rise: Captain's Treasure | Slot Machine | 96.45% | 102.01% | 84.75% | 27.81% |
Kingdoms Rise: Chasm of Fear | Slot Machine | 93.07% | 74.32% | 84.10% | 67.09% |
Kingdoms Rise: Forbidden Forest | Slot Machine | 92.00% | 58.94% | 127.30% | 37.88% |
Kingdoms Rise: Guardians of the Abyss | Slot Machine | 92.10% | 93.86% | 46.01% | 24.39% |
Kingdoms Rise: Legend of Elvenstone | Slot Machine | 93.07% | 36.77% | 134.50% | 57.41% |
Kingdoms Rise: Legion Uprising | Slot Machine | 92.03% | 82.21% | 66.82% | 93.24% |
Kingdoms Rise: Reign of Ice | Slot Machine | 92.08% | 119.58% | 50.25% | 45.86% |
Kingdoms Rise: Sands of Fury | Slot Machine | 92.24% | - | 55.29% | - |
Kingdoms Rise: Scorching Clouds | Slot Machine | 92.94% | - | - | - |
Kingdoms Rise: Shadow Queen | Slot Machine | 92.47% | 65.21% | 85.15% | 127.99% |
Kong: The 8th Wonder of the World | Slot Machine | 95.50% | 85.52% | 100.10% | 125.20% |
Legacy of the Wild | Slot Machine | 96.06% | 84.30% | 89.41% | 121.07% |
Legacy of the Wild II | Slot Machine | 96.36% | 91.32% | 63.86% | 70.80% |
Legend of Hydra: Power Zones | Slot Machine | 96.56% | 26.26% | 88.30% | 74.50% |
Lotto Madness | Slot Machine | 97.06% | 95.12% | 100.71% | 96.25% |
Lovefool | Slot Machine | 96.32% | 85.33% | 29.28% | 66.68% |
Lucky Emeralds | Slot Machine | 95.73% | 88.85% | 83.22% | 16.48% |
Magical Stacks | Slot Machine | 95.03% | - | - | - |
Maji Wilds | Slot Machine | 95.25% | 163.87% | 12.50% | 56.77% |
Marilyn Monroe | Slot Machine | 94.10% | - | - | - |
Mayan Blocks | Slot Machine | 95.36% | 67.25% | 181.59% | 88.67% |
Mayan Blocks PowerPlay Jackpot | Slot Machine | 92.32% | 36.36% | 59.47% | 77.76% |
Mega Fire Blaze: Big Circus | Slot Machine | 96.37% | 94.28% | 97.26% | 93.01% |
Mega Fire Blaze: Emperor of Rome | Slot Machine | 93.79% | - | 98.60% | 86.82% |
Mega Fire Blaze: Khonsu God of Moon | Slot Machine | 96.49% | 103.20% | 79.27% | 108.27% |
Mega Fire Blaze: Legacy of the Tiger | Slot Machine | 96.59% | 97.51% | 119.64% | 91.59% |
Mega Fire Blaze: Wild Pistolero | Slot Machine | 94.87% | 103.71% | 83.73% | 102.66% |
Midnight Wilds | Slot Machine | 95.00% | 60.56% | 73.50% | 42.03% |
Mighty Hat: Lamp of Gold | Slot Machine | 94.96% | 98.54% | 51.22% | 64.19% |
Mighty Hat: Mine O'Mine | Slot Machine | 94.94% | 103.20% | 59.85% | 93.82% |
Mighty Hat: Mystic Tales | Slot Machine | 94.38% | 85.02% | 216.58% | 125.51% |
Monster Multipliers | Slot Machine | 93.74% | 84.96% | 59.42% | 140.00% |
Mr. Cashback | Slot Machine | 95.37% | 74.73% | 83.00% | 107.27% |
Murder Mystery | Slot Machine | 96.46% | 59.95% | 89.75% | 88.23% |
New Year's Bonanza | Slot Machine | 95.99% | 94.10% | 96.98% | 107.25% |
Oceanus Rising | Slot Machine | 95.05% | - | - | - |
Panther Pays | Slot Machine | 96.25% | 95.15% | 94.26% | 85.63% |
Panther Pays PowerPlay Jackpot | Slot Machine | 96.44% | 82.48% | 80.58% | 101.05% |
Pharaoh's Treasure Deluxe | Slot Machine | 93.12% | 113.97% | 59.74% | 71.63% |
Pigeons from Space! | Slot Machine | 94.95% | 39.63% | 119.00% | 61.38% |
Pixel Samurai | Slot Machine | 93.00% | - | - | - |
Plenty O'Fortune | Slot Machine | 91.95% | 183.25% | 86.29% | 86.43% |
Plunder Ahoy! Thundershots | Slot Machine | 93.13% | 113.87% | 135.64% | 94.21% |
Pumpkin Bonanza | Slot Machine | 95.51% | 25.83% | 92.15% | 56.78% |
Pyramid Linx | Slot Machine | 94.91% | 89.38% | 85.13% | 72.84% |
Pyramid Valley: Power Zones | Slot Machine | 95.36% | 62.11% | 43.34% | 97.25% |
Qin's Empire: Caishen's Temple | Slot Machine | 94.87% | 102.39% | 94.60% | 107.94% |
Qin's Empire: Celestial Guardians | Slot Machine | 95.11% | 55.88% | 39.49% | 94.08% |
Ready to Blow Thundershots | Slot Machine | 94.60% | - | 38.62% | 129.94% |
Retro Rush | Slot Machine | 96.10% | 14.29% | 20.08% | - |
Rhino Blitz | Slot Machine | 94.97% | 94.28% | 89.33% | 78.68% |
Roberto Carlos: Sporting Legends | Slot Machine | 93.60% | 131.47% | 72.87% | 52.38% |
Robocop | Slot Machine | 95.32% | 62.14% | 189.02% | 104.36% |
Rocky | Slot Machine | 94.85% | 68.17% | 94.66% | 90.99% |
Rome and Glory | Slot Machine | 94.36% | 104.92% | 79.44% | 75.14% |
Ronnie O'Sullivan: Sporting Legends | Slot Machine | 93.07% | 91.41% | 418.46% | - |
Rubik's Cube | Slot Machine | 96.06% | - | - | - |
Sacred Stones | Slot Machine | 96.15% | - | - | - |
Sakura Fortune | Slot Machine | 95.50% | 101.69% | 54.18% | 82.77% |
Santa Surprise | Slot Machine | 97.05% | 71.67% | 88.11% | 95.06% |
Savage Jungle | Slot Machine | 96.54% | 83.15% | 98.13% | 92.83% |
Secrets of the Amazon | Slot Machine | 95.30% | 92.68% | 84.67% | 100.35% |
Selfie Elfie | Slot Machine | 96.13% | 58.40% | 100.81% | 71.91% |
Shark Blitz | Slot Machine | 95.10% | 93.17% | 75.64% | 92.19% |
Shields of Rome | Slot Machine | 95.20% | 73.25% | 94.41% | 97.72% |
Sinbad's Golden Voyage | Slot Machine | 97.01% | - | - | - |
Sorcerer's Guild of Magic | Slot Machine | 96.09% | 63.04% | 156.06% | 166.86% |
Stallion Strike | Slot Machine | 96.27% | 19.35% | 36.89% | 41.96% |
Starmada Exiles | Slot Machine | 96.18% | 80.92% | 84.27% | 67.57% |
Stars Ablaze | Slot Machine | 95.50% | 69.88% | 157.90% | 21.38% |
Stars Awakening | Slot Machine | 95.93% | 109.31% | 103.79% | 73.28% |
Storms of Ice PowerPlay Jackpot | Slot Machine | 93.48% | 76.22% | 85.39% | 102.60% |
Sweet Party | Slot Machine | 93.98% | 75.81% | 90.18% | 89.53% |
The Great Reveal | Slot Machine | 96.06% | 84.19% | 130.09% | 118.20% |
The Matrix | Slot Machine | 95.14% | 92.33% | 99.31% | - |
The Mummy: Books of Amun Ra | Slot Machine | 95.86% | 79.54% | 99.92% | 152.05% |
The Perfect Heist | Slot Machine | 96.12% | 78.24% | 10.82% | - |
The Riches of Don Quixotte | Slot Machine | 94.99% | - | 119.58% | 113.05% |
The Walking Dead | Slot Machine | 95.73% | 99.61% | 101.70% | 75,16% |
The Walking Dead 2 | Slot Machine | 94.12 - 94.21% | 108.11% | 95.84% | 104.07% |
The Winnings of Oz | Slot Machine | 90.91% | - | - | - |
Thunder Birds: Power Zones | Slot Machine | 95.05% | 73.97% | 66.68% | 75.69% |
Tiger Stacks | Slot Machine | 96.52% | 91.84% | 67.71% | 128.93% |
Tiger Turtle Dragon Phoenix | Slot Machine | 96.94% | 54.27% | 98.25% | 18.06% |
Tiki Paradise | Slot Machine | 91.93% - 94.05% | - | - | - |
Tip Top Totems | Slot Machine | 96.56% | 119.92% | 50.20% | 75.82% |
Tip Top Totems PowerPlay Jackpot | Slot Machine | 93.58% | 124.90% | 98.68% | 93.79% |
Top Gun | Slot Machine | 94.93% | - | - | - |
Triple Stop: Mermaids Find | Slot Machine | 95.48% | 85.14% | 110.62% | 134.91% |
Vacation Station | Slot Machine | 96.37% | 61.74% | - | - |
Vacation Station Deluxe | Slot Machine | 96.37% | 88.99% | 90.01% | 92.32% |
Vampire Princess of Darkness | Slot Machine | 95.50% | 66.08% | 101.99% | 75.56% |
Ways of the Genie Thundershots | Slot Machine | 93.19% | - | 44.41% | - |
Wheels of Flame | Slot Machine | 95.51% | - | 95.30% | 62.19% |
White King | Slot Machine | 90.05% | 93.76% | 90.41% | 86.65% |
Wild Beats | Slot Machine | 96.01% | - | - | - |
Wild Gambler | Slot Machine | 91.89% | 96.18% | 107.07% | 114.18% |
Wild Gambler: Arctic Adventure | Slot Machine | 96.00% | - | - | - |
Wild Lava | Slot Machine | 96.47% | 107.31% | 87.16% | 90.41% |
Wild Linx | Slot Machine | 95.49% | 68.22% | 85.22% | 68.61% |
Wild Linx PowerPlay Jackpot | Slot Machine | 93.49% | 74.75% | 85.03% | 99.17% |
